Inqubo esezingeni eliphezulu kanye nesiqinisekiso sokuhlola
Izinhlelo zokusebenza eziphakeme kakhulu zokonga isikhala sezintambo
Ukusebenza okuphezulu kwenethiwekhi yokubona
Uhlelo lokusebenza lwesixazululo sekhebula lesikhungo sedatha elilungile
1.Kulula ukusebenzisa - Amasistimu anqanyulwe yifekthri angonga ukufakwa kanye nesikhathi sokumisa kabusha inethiwekhi.
2.Ukuthembeka - sebenzisa izingxenye ezisezingeni eliphezulu ukuze uqinisekise ikhwalithi yomkhiqizo.
3.Imboni inqanyuliwe futhi ihlolwe
4.Vumela ukufuduka okulula kusuka ku-10GbE kuya ku-40GbE noma ku-100GbE
I-5.Ilungele uxhumano lwenethiwekhi ye-400G High-Speed
6. Ukuphindaphinda okuhle kakhulu, ukushintshaniswa, ukugqokwa nokuzinza.
I-7.Yakhiwe ngezixhumi zekhwalithi ephezulu kanye nemicu evamile.
8. Isixhumi esisebenzayo: FC, SC, ST, LC nokunye.
9. Izinto zekhebula: PVC, LSZH, OFNR, OFNP.
10. Imodi eyodwa noma imodi eminingi etholakalayo, OS1, OM1, OM2, OM3, OM4 noma OM5.
11. Ukuzinzile kwemvelo.
Isistimu yezokuxhumana.
2. Amanethiwekhi okuxhumana okubona.
3. I-CATV, FTTH, LAN.
4. Inethiwekhi yokucubungula idatha.
5. Uhlelo lokudlulisa amehlo.
6. Imishini yokuhlola.
QAPHELA: Singahlinzeka ngentambo yesichibi edingwa yikhasimende.
Izixhumi ze-MPO/MTP:
Uhlobo | Imodi eyodwa (i-APC polish) | Imodi eyodwa (i-PC polish) | Imodi eminingi (i-PC polish) | |||
I-Fiber Count | 4,8,12,24,48,72,96,144 | |||||
Uhlobo lweFiber | I-G652D, G657A1, njll | I-G652D, G657A1, njll | OM1, OM2, OM3, OM4, njll | |||
Ukulahlekelwa Okuningi Kokufaka (dB) | Elit/Loss Low | Okujwayelekile | Elit/Loss Low | Okujwayelekile | Elit/Loss Low | Okujwayelekile |
≤0.35dB 0.25dB Okuvamile | ≤0.7dB 0.5dB Okuvamile | ≤0.35dB 0.25dB Okuvamile | ≤0.7dB 0.5dBTOkuvamile | ≤0.35dB 0.2dB Okuvamile | ≤0.5dB 0.35dB Okuvamile | |
I-Wavelength Esebenzayo (nm) | 1310/1550 | 1310/1550 | 850/1300 | |||
Ukulahlekelwa Kokubuyisela (dB) | ≥60 | ≥50 | ≥30 | |||
Ukuqina | ≥200 izikhathi | |||||
Izinga Lokushisa Lokusebenza (C) | -45 ~ +75 | |||||
Izinga Lokushisa Lesitoreji (C) | -45 ~ +85 | |||||
Umphathi | I-MTP,MPO | |||||
Uhlobo lwe-Conmector | I-MTP-Owesilisa, Owesifazane;MPO-Owesilisa, Owesifazane | |||||
I-polarity | Uhlobo A, Uhlobo B, Uhlobo C |
Izixhumi ze-LC/SC/FC:
Uhlobo | Imodi eyodwa (i-APC polish) | Imodi eyodwa (i-PC polish) | Imodi eminingi (i-PC polish) | |||
I-Fiber Count | 4,8,12,24,48,72,96,144 | |||||
Uhlobo lweFiber | I-G652D, G657A1, njll | I-G652D, G657A1, njll | OM1, OM2, OM3, OM4, njll | |||
Ukulahlekelwa Okuningi Kokufaka (dB) | Ukulahlekelwa Okuphansi | Okujwayelekile | Ukulahlekelwa Okuphansi | Okujwayelekile | Ukulahlekelwa Okuphansi | Okujwayelekile |
≤0.1dB 0.05dB Okuvamile | ≤0.3dB 0.25dB Okuvamile | ≤0.1dB 0.05dB Okuvamile | ≤0.3dB 0.25dB Okuvamile | ≤0.1dB 0.05dB Okuvamile | ≤0.3dB 0.25dB Okuvamile | |
I-Wavelength Esebenzayo (nm) | 1310/1550 | 1310/1550 | 850/1300 | |||
Ukulahlekelwa Kokubuyisela (dB) | ≥60 | ≥50 | ≥30 | |||
Ukuqina | ≥500 izikhathi | |||||
Izinga Lokushisa Lokusebenza (C) | -45 ~ +75 | |||||
Izinga Lokushisa Lesitoreji (C) | -45 ~ +85 |
Amazwi : Zonke izintambo zokuchibiyela ze-MPO/MTP zinezinhlobo ezi-3 ze-polarity. Ziwuhlobo lwe-Iestraight trough trough (1-to-1, ..12-to-12.), kanye nohlobo B ieCross (1-to-12, ...12-to-1), kanye nohlobo C ieCross Pair ( 1 kuya ku-2,...12 kuya ku-11)
I-LC -MPO 8F 3M njengereferensi.
1.1 pc esikhwameni sepulasitiki esingu-1.
2.500 ama-pcs ebhokisini lebhokisi.
3.Usayizi webhokisi lebhokisi langaphandle: 46 * 46 * 28.5cm, isisindo: 19kg.
Isevisi ye-4.OEM etholakalayo ngobuningi obukhulu, ingaphrinta ilogo emabhokisini.
Ukupakisha Kwangaphakathi
Ibhokisi langaphandle
Uma ufuna isisombululo sekhebula le-fiber optic esithembekile, esinesivinini esikhulu, ungabheki kude kune-OYI. Xhumana nathi manje ukuze ubone ukuthi singakusiza kanjani uhlale uxhumekile futhi siyise ibhizinisi lakho ezingeni elilandelayo.