Ilana ti o ga julọ ati iṣeduro idanwo
Awọn ohun elo iwuwo giga lati ṣafipamọ aaye onirin
Iṣẹ nẹtiwọọki opitika ti o dara julọ
Ti aipe data aarin cabling ohun elo ojutu
1.Easy lati ransogun - Factory-opin awọn ọna šiše le fi awọn fifi sori ẹrọ ati nẹtiwọki reconfiguration akoko.
2.Reliability - lo awọn ohun elo ti o ga julọ lati rii daju pe didara ọja.
3.Factory fopin si ati idanwo
4.Allow rọrun ijira lati 10GbE to 40GbE tabi 100GbE
5.Ideal fun 400G High-Speed Network asopọ
6. O tayọ atunṣe, iyipada, wearability ati iduroṣinṣin.
7.Constructed lati awọn asopọ ti o ga julọ ati awọn okun boṣewa.
8. Asopọ to wulo: FC, SC, ST, LC ati be be lo.
9. Ohun elo USB: PVC, LSZH, OFNR, OFNP.
10. Nikan-ipo tabi olona-mode wa, OS1, OM1, OM2, OM3, OM4 tabi OM5.
11. Ayika idurosinsin.
Eto ibaraẹnisọrọ.
2. Awọn nẹtiwọki ibaraẹnisọrọ opitika.
3. CATV, FTTH, LAN.
4. Data processing nẹtiwọki.
5. Opitika gbigbe eto.
6. Idanwo ẹrọ.
AKIYESI: A le pese okun patch pato eyiti alabara nilo.
Awọn asopọ MPO/MTP:
Iru | Ipo ẹyọkan (polish APC) | Ipò ẹyọkan (pólándì PC) | Ipo-pupọ (Plansh PC) | |||
Iwọn okun | 4,8,12,24,48,72,96,144 | |||||
Okun Iru | G652D, G657A1, ati be be lo | G652D, G657A1, ati be be lo | OM1, OM2, OM3, OM4, ati be be lo | |||
Ipadanu ifibọ ti o pọju (dB) | Elit / Low Isonu | Standard | Elit / Low Isonu | Standard | Elit / Low Isonu | Standard |
≤0.35dB 0.25dB Aṣoju | ≤0.7dB 0.5dB Aṣoju | ≤0.35dB 0.25dB Aṣoju | ≤0.7dB 0.5dBT aṣoju | ≤0.35dB 0.2dB Aṣoju | ≤0.5dB 0.35dB Aṣoju | |
Gigun Isẹ (nm) | 1310/1550 | 1310/1550 | 850/1300 | |||
Pipadanu Pada (dB) | ≥60 | ≥50 | ≥30 | |||
Iduroṣinṣin | ≥200 igba | |||||
Iwọn Iṣiṣẹ (C) | -45 ~ +75 | |||||
Ibi ipamọ otutu (C) | -45 ~ +85 | |||||
Asopọmọra | MTP, MPO | |||||
Conmector Iru | MTP-Okunrin, Obinrin; MPO-akọ, Obinrin | |||||
Polarity | Iru A, Iru B, Iru C |
Awọn asopọ LC/SC/FC:
Iru | Ipo ẹyọkan (polish APC) | Ipò ẹyọkan (pólándì PC) | Ipo-pupọ (Plansh PC) | |||
Iwọn okun | 4,8,12,24,48,72,96,144 | |||||
Okun Iru | G652D, G657A1, ati be be lo | G652D, G657A1, ati be be lo | OM1, OM2, OM3, OM4, ati be be lo | |||
Ipadanu ifibọ ti o pọju (dB) | Ipadanu Kekere | Standard | Ipadanu Kekere | Standard | Ipadanu Kekere | Standard |
≤0.1dB 0.05dB Aṣoju | ≤0.3dB 0.25dB Aṣoju | ≤0.1dB 0.05dB Aṣoju | ≤0.3dB 0.25dB Aṣoju | ≤0.1dB 0.05dB Aṣoju | ≤0.3dB 0.25dB Aṣoju | |
Gigun Isẹ (nm) | 1310/1550 | 1310/1550 | 850/1300 | |||
Pipadanu Pada (dB) | ≥60 | ≥50 | ≥30 | |||
Iduroṣinṣin | ≥500 igba | |||||
Iwọn Iṣiṣẹ (C) | -45 ~ +75 | |||||
Ibi ipamọ otutu (C) | -45 ~ +85 |
Awọn akiyesi: Gbogbo awọn okun patch MPO/MTP ni awọn oriṣi 3 ti polarity. O jẹ iru A istraight trough type (1-to-1, ..12-to-12.)), ati Iru B ieCross iru (1-si-12, ...12-si-1), ati Iru C ieCross Pair iru (1 si 2,...12 si 11)
LC -MPO 8F 3M bi itọkasi.
1.1 pc ni 1 ṣiṣu apo.
2.500 PC ni apoti paali.
3.Outer apoti apoti apoti: 46 * 46 * 28.5cm, iwuwo: 19kg.
Iṣẹ 4.OEM ti o wa fun iwọn opoiye, le tẹ aami sita lori awọn katọn.
Iṣakojọpọ inu
Lode Carton
Ti o ba n wa ojuutu okun okun okun opitiki ti o gbẹkẹle, iyara giga, maṣe wo siwaju ju OYI. Kan si wa ni bayi lati rii bii a ṣe le ṣe iranlọwọ fun ọ lati wa ni asopọ ati mu iṣowo rẹ lọ si ipele ti atẹle.