Mokhoa o motle oa moea o motle le mocheso.
Ho hanyetsa potoloho ea mocheso o phahameng le e tlase, e bakang khafetsa khahlanong le boeona le e sa nako e telele ea bophelo.
100% Cure e tlatsitsa ka metsi e thibela jeme ea cable ho netefatsa hore khopolo e sephara.
Anti-Uv Pe Ppe Jacket.
Kantlefane Sheath e sireletsa kholiseng ea mahlaseli a kotsi a ho robala.
Ho hanyetsa liphetoho tse phahameng le tse tlase tsa mocheso o tlase, o bakoang ke anti-botsofaling le o ntse a sebetsa hantle.
Mofuta oa Fiber | ATTEnuation | 1310nm mfd (Bophara ba mode) | Cable Cut-of Wavelength - λ λcc (NM) | |
@ 1310nm (db / km) | @ 1550nm (db / km) | |||
G652d | ≤0.36 | ≤0.22 | 9.2 ± 0.4 | ≤1260 |
G6577A1 | ≤0.36 | ≤0.22 | 9.2 ± 0.4 | ≤1260 |
G657ka2 | ≤0.36 | ≤0.22 | 9.2 ± 0.4 | ≤1260 |
G655 | ≤0.4 | ≤0.23 | (8.0-11) ± 0.7 | ≤1450 |
50/125 | ≤3.5 @ 850nm | ≤1.5 @ 1300nm | / | / |
62.5 / 125 | ≤3.5 @ 850nm | ≤1.5 @ 1300nm | / | / |
Tlhatlhobo ea fiber | Tlhophiso Li-Tibers tsa Tube | Palo ea filler | Bophara ba cable (mm) ± 0.5 | Boima ba Cable (kg / km) | Matla a Tense (n) | Fokotsa (n / 100mmm) | Bend radius (mm) | |||
Nako e telele | Nako e khutšoane | Nako e telele | Nako e khutšoane | Matla | Static | |||||
12 | 2x6 | 4 | 9.5 | 80 | 600 | 1500 | 300 | 1000 | 20d | 10d |
24 | 4x6 | 2 | 9.5 | 80 | 600 | 1500 | 300 | 1000 | 20d | 10d |
36 | 6x6 | 0 | 9.9 | 80 | 600 | 1500 | 300 | 1000 | 20d | 10d |
48 | 4x12 | 2 | 10.7 | 90 | 600 | 1500 | 300 | 1000 | 20d | 10d |
60 | 5x12 | 1 | 10.7 | 90 | 600 | 1500 | 300 | 1000 | 20d | 10d |
72 | 6x12 | 0 | 10.7 | 90 | 600 | 1500 | 300 | 1000 | 20d | 10d |
96 | 8x12 | 0 | 11.9 | 112 | 600 | 1500 | 300 | 1000 | 20d | 10d |
144 | 12x12 | 0 | 14.7 | 165 | 800 | 2100 | 500 | 1500 | 20d | 10d |
192 | 8x24 | 0 | 13.7 | 150 | 800 | 2100 | 500 | 1500 | 20d | 10d |
288 | 12x24 | 0 | 17.1 | 220 | 1200 | 4000 | 1000 | 2200 | 20d | 10d |
Puisano e hole le Lan.
Duct, e seng ea ho iphelisa. Li-cors tse nang le li-cors tse nang le merusu ho setsi sa data.
Mocheso oa mocheso | ||
TS'ELISO | Ho kenya | Ts'ebetso |
-40 ℃ ~ + 70 ℃ | -5 ℃ ~ + 50 ℃ | -40 ℃ ~ + 70 ℃ |
YD / T 91, IEC 60794-3-10
Mehloko ea OYI e hlophisitsoe ho bakelite, meropa ea mapolanka kapa ea tšoarelo. Nakong ea lipalangoang, lisebelisoa tse nepahetseng li lokela ho sebelisoa ho qoba ho senya sephutheloana le ho li sebetsana le boiketlo. Metlae e lokela ho sireletsoa mongobo, e ne e le hole le lithemparetjha tse phahameng le litlhase tse phahameng, tse sirelelitsoeng li tsoa ho khatello ea maikutlo le tšenyo. Ha ea lumelloe ho ba le li-cable tse peli moqomong o le mong, 'me lipheo ka bobeli li lokela ho tiisoa. Litefiso tse peli li lokela ho pakoa kahare ho moqomo, le bolelele ba pokello ea thapo e seng tlase ho 3 metres li lokela ho fanoa.
'Mala oa matšoao a cable o tšoeu. Ho hatisoa ho tla etsoa ka nako ea limithara tse 1 ho ea ka ntle ea thapo ea thapo. Lefomo la Outer Sheath le ka fetoloa ho latela likopo tsa mosebelisi.
Tlaleho ea liteko le setifikeiti se fanoeng.
Haeba u batla tharollo e tšepahalang le e nang le lebelo la fiber e tšepahalang, e se ke ea ea ho OYI. Ikopanye le rona hona joale ho bona hore na re ka u thusa joang hore u lule u hokahane le ho nka khoebo ea hau boemong bo latelang.