Mosebetsi o babatsehang oa mechine le mocheso.
E hanyetsana le lipotoloho tse phahameng le tse tlase tsa mocheso, tse bakang ho thibela botsofali le nako e telele ea bophelo.
100% ho tlatsoa ha mantlha ka metsi ho thibela jelly ea cable ho netefatsa hore mohala ha o na metsi.
Baki ea anti-UV PE.
Sheath e ka ntle e sireletsa thapo ho mahlaseli a kotsi a ultraviolet.
E hanyetsana le liphetoho tsa potoloho ea mocheso o phahameng le o tlaase, e leng se bakang ho thibela botsofali le nako e telele ea bophelo.
Mofuta oa Fiber | Khatholoho | 1310nm MFD (Mode Field Diameter) | Sekhaotso sa Cable Wavelength λcc(nm) | |
@1310nm(dB/KM) | @1550nm(dB/KM) | |||
G652D | ≤0.36 | ≤0.22 | 9.2±0.4 | ≤1260 |
G657A1 | ≤0.36 | ≤0.22 | 9.2±0.4 | ≤1260 |
G657A2 | ≤0.36 | ≤0.22 | 9.2±0.4 | ≤1260 |
G655 | ≤0.4 | ≤0.23 | (8.0-11)±0.7 | ≤1450 |
50/125 | ≤3.5 @850nm | ≤1.5 @1300nm | / | / |
62.5/125 | ≤3.5 @850nm | ≤1.5 @1300nm | / | / |
Palo ea Fiber | Tlhophiso Li-tubes×Fibres | Nomoro ea ho tlatsa | Diameter ea Cable (mm) ±0.5 | Boima ba Cable (kg/km) | Tensile Strength (N) | Ho hanyetsana le ho Hanyetsa (N/100mm) | Bend Radiase (mm) | |||
Nako e telele | Nako e khutšoane | Nako e telele | Nako e khutšoane | Matla | E tsitsitseng | |||||
12 | 2x6 | 4 | 9.5 | 80 | 600 | 1500 | 300 | 1000 | 20D | 10D |
24 | 4x6 | 2 | 9.5 | 80 | 600 | 1500 | 300 | 1000 | 20D | 10D |
36 | 6x6 | 0 | 9.9 | 80 | 600 | 1500 | 300 | 1000 | 20D | 10D |
48 | 4x12 | 2 | 10.7 | 90 | 600 | 1500 | 300 | 1000 | 20D | 10D |
60 | 5x12 | 1 | 10.7 | 90 | 600 | 1500 | 300 | 1000 | 20D | 10D |
72 | 6x12 | 0 | 10.7 | 90 | 600 | 1500 | 300 | 1000 | 20D | 10D |
96 | 8x12 | 0 | 11.9 | 112 | 600 | 1500 | 300 | 1000 | 20D | 10D |
144 | 12x12 | 0 | 14.7 | 165 | 800 | 2100 | 500 | 1500 | 20D | 10D |
192 | 8x24 | 0 | 13.7 | 150 | 800 | 2100 | 500 | 1500 | 20D | 10D |
288 | 12x24 | 0 | 17.1 | 220 | 1200 | 4000 | 1000 | 2200 | 20D | 10D |
Puisano ea sebaka se selelele le LAN.
Mokelikeli, sefofane se sa Itšepeng. Multi-corss wiring system setsing sa data.
Mocheso Range | ||
Lipalangoang | Ho kenya | Tshebetso |
-40 ℃~+70 ℃ | -5 ℃~+50℃ | -40 ℃~+70 ℃ |
YD/T 901, IEC 60794-3-10
Lithapo tsa OYI li khohelloa holim'a meropa ea bakelite, ea lehong kapa ea ironwood. Nakong ea lipalangoang, lisebelisoa tse nepahetseng li lokela ho sebelisoa ho qoba ho senya sephutheloana le ho sebetsana le tsona habonolo. Lithapo li lokela ho sireletsoa mongobo, li lule li le hole le mocheso o phahameng le litlhase tsa mollo, li sirelelitsoe hore li se ke tsa kobeha le ho pshatleha, le ho sireletsoa khatellong ea mochine le tšenyo. Ha e lumelloe ho ba le bolelele ba lithapo tse peli ka moqomong o le mong, 'me lipheletsong ka bobeli li lokela ho koaloa. Lipheletso tse peli li lokela ho kenngoa ka har'a moqomo, 'me bolelele ba thapo bo sa feteng limithara tse 3 bo lokela ho fanoa.
'Mala oa li-cable markings o tšoeu. Khatiso e tla etsoa ka nako ea mithara e le 'ngoe holim'a sheath e ka ntle ea mohala. Tšōmo ea ho tšoaea ka ntle ea sheath e ka fetoloa ho latela likopo tsa mosebelisi.
Tlaleho ea teko le setifikeiti se fanoe.
Haeba u batla tharollo ea thapo ea fiber optic e tšepahalang, e lebelo le holimo, se shebe hole ho feta OYI. Ikopanye le rona hona joale ho bona hore na re ka u thusa joang hore u lule u hokahane le ho isa khoebo ea hau boemong bo bong.