Fa'aofi maualalo gau.
Maua tele toe maua.
Sili ona toe fai, fetuutuunai, fa'aogaina ma mautu.
Fausia mai fesoʻotaʻiga maualuga ma filo masani.
Fesoʻotaʻiga talafeagai: FC, SC, ST, LC, MTRJ ma isi.
Mea uaea: PVC, LSZH, OFNR, OFNP.
Tusa'o auala po'o le tele o auala avanoa, OS1, OM1, OM2, OM3, OM4 poʻo OM5.
Siosiomaga mautu.
Parameter | FC/SC/LC/ST | MU/MTRJ | E2000 | ||||
SM | MM | SM | MM | SM | |||
UPC | APC | UPC | UPC | UPC | UPC | APC | |
Galulue umi (nm) | 1310/1550 | 850/1300 | 1310/1550 | 850/1300 | 1310/1550 | ||
Fa'aofi le leiloa (dB) | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |
Fa'afo'i gau (dB) | ≥50 | ≥60 | ≥35 | ≥50 | ≥35 | ≥50 | ≥60 |
Ma'imau le toe fai (dB) | ≤0.1 | ||||||
Fa'afesuia'i leiloa (dB) | ≤0.2 | ||||||
Toe fai Taimi Toso-pulu | ≥1000 | ||||||
Malosi (N) | ≥100 | ||||||
Ma'imau (dB) | ≤0.2 | ||||||
Vevela ole gaogao (℃) | -45~+75 | ||||||
Teuga vevela (℃) | -45~+85 |
Faiga feso'ota'iga.
Feso'ota'iga feso'ota'iga mata.
CATV, FTTH, LAN.
FAAMANATU: E mafai ona matou tuʻuina atu faʻamatalaga faʻapipiʻi uaea e manaʻomia e le tagata faʻatau.
Fibre optic sensors.
Optical transmission system.
Mea faigaluega su'ega.
Igoa Fa'ata'ita'iga | GJFJV(H)/GJPFJV(H)/GJPFJV(H) |
Ituaiga Fibre | G652D/G657A1/G657A2/OM1/OM2/OM3/OM4/OM5 |
Malosi le Sui Usufono | FRP |
peleue | LSZH/PVC/OFNR/OFNP |
Fa'aitiitia (dB/km) | SM:1330nm ≤0.356, 1550nm ≤0.22 |
MM:850nm ≤3.5, 1300nm ≤1.5 | |
Uaea tulaga | YD/T 1258.4-2005, IEC 60794 |
Faitauga Fiber | Uaea lapoa (mm) ±0.3 | Uaea mamafa (kg/km) | Malosi (N) | Tete'e Nu'u (N/100mm) | Itulau Pi'o (mm) | |||
Taimi umi | Puupuu | Taimi umi | Puupuu | Malosi | Static | |||
GJFJV-02 | 4.1 | 12.4 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-04 | 4.8 | 16.2 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-06 | 5.2 | 20 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-08 | 5.6 | 26 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-10 | 5.8 | 28 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-12 | 6.4 | 31.5 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-24 | 8.5 | 42.1 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJPFJV-24 | 10.4 | 96 | 400 | 1320 | 300 | 1000 | 20D | 10D |
GJPFJV-30 | 12.4 | 149 | 400 | 1320 | 300 | 1000 | 20D | 10D |
GJPFJV-36 | 13.5 | 185 | 600 | 1800 | 300 | 1000 | 20D | 10D |
GJPFJV-48 | 15.7 | 265 | 600 | 1800 | 300 | 1000 | 20D | 10D |
GJPFJV-60 | 18 | 350 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-72 | 20.5 | 440 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-96 | 20.5 | 448 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-108 | 20.5 | 448 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-144 | 25.7 | 538 | 1600 | 4800 | 300 | 1000 | 20D | 10D |
GJBFJV-2 | 7.2 | 38 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-4 | 7.2 | 45.5 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-6 | 8.3 | 63 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-8 | 9.4 | 84 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-10 | 10.7 | 125 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-12 | 12.2 | 148 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-18 | 12.2 | 153 | 400 | 1320 | 300 | 1000 | 20D | 10D |
GJBFJV-24 | 15 | 220 | 600 | 1500 | 300 | 1000 | 20D | 10D |
GJBFJV-48 | 20 | 400 | 700 | 1800 | 300 | 1000 | 20D | 10D |
SC/UPC-SC/UPC SM Fanout 12F 2.0mm 2M e fai ma fa'amatalaga.
1 pc i le 1 taga palasitika.
30 uaea patch patino i pusa pusa.
Pusa pusa pusa fafo: 46 * 46 * 28.5 cm, mamafa: 18.5kg.
O loʻo avanoa le auaunaga OEM mo le tele, e mafai ona lolomi faʻailoga i luga o pusa.
Afai o lo'o e su'eina se fofo fa'atuatuaina, maualuga-saosaoa fiber optic cable, e te le toe va'ai atu nai lo le OYI. Fa'afeso'ota'i i matou nei e va'ai pe fa'apefea ona matou fesoasoani ia te oe e tumau feso'ota'i ma ave lau pisinisi i le isi tulaga.