Inzira-yujuje ibyangombwa hamwe ningwate yikizamini
Porogaramu nyinshi cyane kugirango ubike umwanya wiring
Imikorere myiza ya optique
Ibyiza bya data center ya cabling igisubizo
1.Byoroshye kohereza - Sisitemu yarangiye muruganda irashobora kubika igihe cyo gushiraho no guhuza imiyoboro.
2.Kwizerwa - koresha ibice byo murwego rwohejuru kugirango umenye neza ibicuruzwa.
3.Uruganda rwarangiye kandi rwarageragejwe
4. Emerera kwimuka byoroshye kuva 10GbE kugeza 40GbE cyangwa 100GbE
5.Icyifuzo cya 400G Umuyoboro wihuse wihuta
6. Gusubiramo bihebuje, guhinduranya, kwambara no gutuza.
7.Yubatswe kuva murwego rwohejuru ruhuza hamwe na fibre isanzwe.
8. Umuhuza ushobora gukoreshwa: FC, SC, ST, LC nibindi.
9. Ibikoresho byinsinga: PVC, LSZH, OFNR, OFNP.
10. Uburyo bumwe cyangwa uburyo bwinshi burahari, OS1, OM1, OM2, OM3, OM4 cyangwa OM5.
11. Ibidukikije birahagaze neza.
Sisitemu y'itumanaho.
2. Imiyoboro y'itumanaho ryiza.
3. CATV, FTTH, LAN.
4. Umuyoboro wo gutunganya amakuru.
5. Sisitemu yo kohereza neza.
6. Ibikoresho byo gupima.
ICYITONDERWA: Turashobora gutanga ibisobanuro byerekana umugozi usabwa nabakiriya.
Abahuza MPO / MTP:
Andika | Uburyo bumwe (polish ya APC) | Uburyo bumwe (PC polish) | Uburyo bwinshi (PC polish) | |||
Kubara Fibre | 4,8,12,24,48,72,96,144 | |||||
Ubwoko bwa Fibre | G652D, G657A1, nibindi | G652D, G657A1, nibindi | OM1, OM2, OM3, OM4, nibindi | |||
Igihombo ntarengwa cyo kwinjiza (dB) | Elit / Igihombo gito | Bisanzwe | Elit / Igihombo gito | Bisanzwe | Elit / Igihombo gito | Bisanzwe |
≤0.35dB 0.25dB Birasanzwe | ≤0.7dB 0.5dB Birasanzwe | ≤0.35dB 0.25dB Birasanzwe | ≤0.7dB 0.5dBisanzwe | ≤0.35dB 0.2dB Birasanzwe | ≤0.5dB 0.35dB Birasanzwe | |
Gukoresha Umuhengeri (nm) | 1310/1550 | 1310/1550 | 850/1300 | |||
Garuka Igihombo (dB) | ≥60 | ≥50 | ≥30 | |||
Kuramba | Inshuro 200 | |||||
Gukoresha Ubushyuhe (C) | -45 ~ + 75 | |||||
Ubushyuhe bwo kubika (C) | -45 ~ + 85 | |||||
Umuyobora | MTP, MPO | |||||
Ubwoko bw'Abayobora | MTP-Umugabo, Umugore; MPO-Umugabo, Umugore | |||||
Ubuharike | Ubwoko A, Ubwoko B, Ubwoko C. |
Abahuza LC / SC / FC:
Andika | Uburyo bumwe (polish ya APC) | Uburyo bumwe (PC polish) | Uburyo bwinshi (PC polish) | |||
Kubara Fibre | 4,8,12,24,48,72,96,144 | |||||
Ubwoko bwa Fibre | G652D, G657A1, nibindi | G652D, G657A1, nibindi | OM1, OM2, OM3, OM4, nibindi | |||
Igihombo ntarengwa cyo kwinjiza (dB) | Igihombo gito | Bisanzwe | Igihombo gito | Bisanzwe | Igihombo gito | Bisanzwe |
≤0.1dB 0.05dB Birasanzwe | ≤0.3dB 0.25dB Birasanzwe | ≤0.1dB 0.05dB Birasanzwe | ≤0.3dB 0.25dB Birasanzwe | ≤0.1dB 0.05dB Birasanzwe | ≤0.3dB 0.25dB Birasanzwe | |
Gukoresha Umuhengeri (nm) | 1310/1550 | 1310/1550 | 850/1300 | |||
Garuka Igihombo (dB) | ≥60 | ≥50 | ≥30 | |||
Kuramba | Inshuro 500 | |||||
Gukoresha Ubushyuhe (C) | -45 ~ + 75 | |||||
Ubushyuhe bwo kubika (C) | -45 ~ + 85 |
Icyitonderwa: Imigozi ya MPO / MTP yose ifite ubwoko 3 bwa polarite.Ni ubwoko bwa A iestraight ubwoko bwimitsi (1-kuri-1, ..12-kugeza-12.) , nubwoko B ieCross ubwoko (1-kuri-12, ... 12-kuri-1) , na Ubwoko C ni ukuvuga Ubwoko bubiri (1 kugeza 2, ... 12 kugeza 11)
LC -MPO 8F 3M nkibisobanuro.
1.1 pc mumufuka wa plastike.
2.500 pc mumasanduku yikarito.
3.Ububiko bw'ikarito yo hanze: 46 * 46 * 28.5cm, uburemere: 19kg.
4.OEM serivisi iboneka kubwinshi, irashobora gucapa ikirango kuri karito.
Gupakira imbere
Ikarita yo hanze
Niba ushaka ibisubizo byizewe, byihuta byihuta bya fibre optique, reba kure ya OYI. Twandikire nonaha kugirango turebe uko twagufasha kuguma uhuza kandi ukajyana ubucuruzi bwawe kurwego rukurikira.