Zakuthupi: Chitsulo cha kaboni, chitsulo chosapanga dzimbiri, kuonetsetsa kuti nthawi yayitali.
Malizitsani: Malati oviikidwa otentha, malata a electro, opukutidwa kwambiri.
Kagwiritsidwe: Kukweza ndi kulumikiza, zopangira zingwe za waya, zopangira unyolo.
Kukula: Itha kusinthidwa malinga ndi zomwe kasitomala akufuna.
Kuyika kosavuta, palibe zida zofunika.
Zitsulo zachitsulo kapena zitsulo zosapanga dzimbiri zimawapangitsa kukhala oyenera kugwiritsidwa ntchito panja popanda dzimbiri kapena dzimbiri.
Zopepuka komanso zosavuta kunyamula.
Chinthu No. | Makulidwe (mm) | Kulemera 100PCS (kg) | |||||
A | B | C | H | S | L | ||
OYI-2 | 2 | 14 | 7 | 11.5 | 0.8 | 20 | 0.1 |
OYI-3 | 3 | 16 | 10 | 16 | 0.8 | 23 | 0.2 |
OYI-4 | 4 | 18 | 11 | 17 | 1 | 25 | 0.3 |
OYI-5 | 5 | 22 | 12.5 | 20 | 1 | 32 | 0.5 |
OYI-6 | 6 | 25 | 14 | 22 | 1 | 37 | 0.7 |
OYI-8 | 8 | 34 | 18 | 29 | 1.5 | 48 | 1.7 |
OYI-10 | 10 | 43 | 24 | 37 | 1.5 | 56 | 2.6 |
OYI-12 | 12 | 48 | 27.5 | 42 | 1.5 | 67 | 4 |
OYI-14 | 14 | 50 | 33 | 50 | 2 | 72 | 6 |
OYI-16 | 16 | 64 | 38 | 55 | 2 | 85 | 7.9 |
OYI-18 | 18 | 68 | 41 | 61 | 2.5 | 93 | 12.4 |
OYI-20 | 20 | 72 | 43 | 65 | 2.5 | 101 | 14.3 |
OYI-22 | 22 | 77 | 43 | 65 | 2.5 | 106 | 17.2 |
OYI-24 | 24 | 77 | 49 | 73 | 2.5 | 110 | 19.8 |
OYI-26 | 26 | 80 | 53 | 80 | 3 | 120 | 27.5 |
OYI-28 | 28 | 90 | 55 | 85 | 3 | 130 | 33 |
OYI-32 | 32 | 94 | 62 | 90 | 3 | 134 | 57 |
Kukula kwina kungapangidwe monga momwe makasitomala amafunira. |
Zingwe zopangira ma terminal.
Makina.
Makampani opanga zida.
Ngati mukuyang'ana njira yodalirika, yothamanga kwambiri ya fiber optic, osayang'ananso kwina kuposa OYI. Lumikizanani nafe tsopano kuti tiwone momwe tingakuthandizireni kuti mukhale olumikizidwa ndikukweza bizinesi yanu pamlingo wina.