Zolemba za Smart Cassette Elkon Olt ndiophatikizidwa kwambiri komanso Cassette yopatsirana ndipo amapangidwira mwayi wogwiritsa ntchito. Amatsatira miyezo ya IEEE802.3 AH AHmau netiweki- yopezeka pa intaneti ya ethernet yopyapya (EPON) ndi ChinatelekakuuzanaA EPONS AKUFUNA 3.0. Elson Olt Onlies yabwino, kudalirika kwakukulu, kudalirika kwakukulu, kugwiritsa ntchito mapulogalamu othandizirana ndi Etherting, Kulowa Kampu Yapaintaneti, Ntchito Zina Zofikira pa Network.
Mitundu ya Elson Olt imapereka 4/8/16 * Dowllink 1000m madoko, ndi madoko ena apamwamba. Kutalika ndi 1U poika kuyika kosavuta ndi malo opulumutsa. Imatengera ukadaulo wapamwamba, kupereka yankho la EPON. Kuphatikiza apo, zimapulumutsa mtengo kwambiri kwa ogwiritsa ntchito kuti itha kuthandiza pa intaneti yosiyanasiyana.
Chinthu | Elon Olt 4/8 / 16Pon | |
Mawonekedwe a PEN | Ieee 802.3h EPON China Telecom / Unicom EPON Makina Okwanira 20 Km Pon Doko lililonse la pon limathandizira max. 1:64 kugawa raio UPLINK ndi Dowlink Triple Matchalitchi osindikizidwa ndi 128bits Oam wokhazikika ndi owonjezera Mapulogalamu a OTUPT APATE ATHA, Kukweza Kwa Nthawi Yokhazikika, Kukweza Nthawi Yabwino Ponts dissulution ndikuyang'ana kulandira mphamvu Pont Port On Post Powection | |
Mawonekedwe a L2 | MAC | Mac wakuda Dongosolo la Mac Mac Adilesi ya maca 16k |
| Phola | Makina a vran Port-port / Mac-Soct / Protocol / IP Badnet Qinq ndi Finq yosintha Qinq (vran yolumikizidwa) Vran swip ndi vran mawu PVLON kuti azindikire kuyika kwadoko komanso kusunga zida zaboma GVR |
| Mtengo wa Spain | STP / RSTP / MSP Cholinga chakutali |
| Doko | Kuwongolera kwa bandwidth Makina ocheperako ndi lacp (ulalo wa Aggregation Controlol) Padoko |
Chinthu | Elon Olt 4/8 / 16Pon | |
Mawonekedwe a PEN | Ieee 802.3h EPON | |
China Telecom / Unicom EPON | ||
Makina Okwanira 20 Km Pon | ||
Doko lililonse la pon limathandizira max. 1:64 kugawa raio | ||
UPLINK ndi Dowlink Triple Matchalitchi osindikizidwa ndi 128bits | ||
Oam wokhazikika ndi owonjezera | ||
Mapulogalamu a OTUPT APATE ATHA, Kukweza Kwa Nthawi Yokhazikika, Kukweza Nthawi Yabwino | ||
Ponts dissulution ndikuyang'ana kulandira mphamvu | ||
Pont Port On Post Powection | ||
Mawonekedwe a L2 | MAC | Mac wakuda |
Dongosolo la Mac Mac | ||
Adilesi ya maca 16k | ||
Phola | Makina a vran | |
Port-port / Mac-Soct / Protocol / IP Badnet | ||
Qinq ndi Finq yosintha Qinq (vran yolumikizidwa) | ||
Vran swip ndi vran mawu | ||
PVLON kuti azindikire kuyika kwadoko komanso kusunga zida zaboma | ||
GVR | ||
Mtengo wa Spain | STP / RSTP / MSP | |
Cholinga chakutali | ||
Doko | Kuwongolera kwa bandwidth | |
Makina ocheperako ndi lacp (ulalo wa Aggregation Controlol) | ||
Padoko | ||
Umboni | Chitetezo cha Wogwiritsa | Anti-arp-kugwetsa |
Mawonekedwe | Madzi osokoneza bongo | |
IP gwero la SEPS Lowetsani IP + vlan + Mac + Port Congring | ||
Padoko | ||
Mac Adilesi Kumanga ku Down ndi Mac Onling | ||
IEEE 802.1X ndi AAA / Radius Courcation | ||
Chitetezo cha Chipangizo | Kuukira kwa anti-Dos (monga Arp, Chigumula, Smurf, Chiwopsezo), Kuzindikira Kwa Arp, MsBlaster Gum kuukira | |
SSVV2 Security Shell | ||
SNMP V3 yosungidwa | ||
Security IP Kulowa kudzera pa Telnet | ||
Kuwongolera kwa Hierarchical ndi Chitetezo cha Ogwiritsa Ntchito | ||
Chitetezo cha netiweki | Kuyesedwa kwa Mac ndi Arp | |
Lekani ku ARP magalimoto aliwonse ndi kukakamiza kwa osuta fodya a arp | ||
Kumata kwa arp | ||
Ip + vran + mac + pomanga | ||
L2 mpaka L7 ACL Kutulutsa kwa Filley pa 80 Bytes mutu wa paketi yotchulidwa | ||
Kufa Kwado Port-port ndi multicast ndi doko loyendetsa ndege | ||
Urpf kuti muchepetse IP adilesi yachinyengo ndi kuukira | ||
DHCP Kusankha82 ndi PPPOE + Yambitsani Malo Ogwiritsa Ntchito | ||
Kutsimikizika kwa zowoneka bwino kwa Ospl, Ripv2 ndi ma pucket4 ndi | ||
Md5 | ||
Chitsimikizo cha Cryptoograph | ||
Ip | IPV4 | Arp proxy |
DHCP ikugwirizana | ||
DHCP seva | ||
Chizolowezi chokhazikika | ||
RIPV1 / V2 | ||
Ospfv2 | ||
Bgpv4 | ||
Zofanana | ||
Njira yoyendera | ||
Ipv6 | Chicymp6 | |
ICMPV6 KULIMBIKITSA | ||
Dhcpv6 | ||
Aclv6 | ||
Ospfv3 | ||
Mbuyo | ||
Bgp4 + | ||
Tizilomboti | ||
Isalip | ||
6TA4 Tunnels | ||
Wocheza wa IPV6 ndi IPV4 | ||
Mawonekedwe antchito | Ankhan | Muyezo ndi Kuchulukitsa ACL |
Nthawi Yopanga ACL | ||
Kutulutsa kagawika ndi tanthauzo lotayika malinga ndi gwero / komwe mukupita | ||
Adilesi ya Mac, Vlan, 802.1P, TOS, Diff / IPV4 / IPV6) Adilesi, TCP / IPP6, endocol. | ||
Packet Kusefera kwa L2 ~ l7 mpaka 80 Bytes a IP mutu wa IP | ||
Qos | Kuchepetsa malire pa paketi yotumiza / kulandira kuthamanga kwa doko kapena kutanthauzira komwe kumapangitsa kuti apange polojekiti yoyenda ndi mafuta othamanga awiri. | |
Kunena zazitali kwambiri padoko kapena kutanthauzira kokha ndikupereka 802.1p, DSCP patsogolo ndi ndemanga | ||
Galimoto (yodzipereka yofikira), kung'ung'udza kwamagalimoto ndi ziwerengero | ||
Packet galasi ndi kuwongolera mawonekedwe a mawonekedwe ndi mawonekedwe owoneka bwino a Super Moder kutengera doko kapena kutanthauzira kokha. Padoko lililonse / Kutulutsa Chithandizo 8 Kuyambiranso Kuyambiranso Kugulitsa SP, WH. | ||
Kupsinjika Pewani Mankhwala, kuphatikizapo Kuponya Mchira | ||
Kanjira | Igmpv1 / v2 / v3 | |
Igmv1 / v2 / v3 yolumikizira | ||
Ofalitsa a iCPM | ||
MVR ndi Cross Ven mult copy | ||
IDMP FART DOWANI | ||
Reacy | ||
Pim-sm / pim-dm / pim-ssm | ||
Pim-SMV6, Pim-DMV6, Pim-SSMV6 | ||
MLDV2 / Mldv2 Snooping | ||
Kudalirika | Choop | Eap ndi nyongolosi (kuyambiranso <50ms) |
Kuchingira | Kuzindikira | |
Kulumikiza | Ulalo wa flex (chitani-nthawi <50ms) | |
Kuchingira | RSTP / MSP (REC-nthawi <1s) | |
Lacp (kuyambiranso nthawi <10ms) | ||
Wobisira bfd | ||
Chipangizo | Vrrp Sungani Ndalama | |
Kuchingira | 1 + 1 Mphamvu Yobweza | |
Kupitiliza | Mau netiweki | Port yeniyeni, kugwiritsa ntchito ndikutumiza / kulandila zowerengera potengera telnet |
Kupitiliza | Kusanthula kwa RFC3176 | |
Ldp | ||
802.3h Ethernet Oam | ||
RFC 3164 BSD SYSLOG Protocol | ||
Ping ndi tracerourotte | ||
Cli, Port Controle, Telnet | ||
Chipangizo | Snompv1 / v2 / v3 | |
Mayendetsedwe | Rmon (kuwunikira kutali) 1, 2, 3, 9 Magulu Mibi | |
NTP | ||
NGBN Onani ma precetransi ya NGBN |
Chinthu 4Pon 8Pon 16Pon | |||
Kusintha | 128gbps | ||
Kutumiza mphamvu (IPV4 / IPV6) | 95.23mps | ||
Port | 4 * Pon Port, 4 * 10GE / GFP + 8GE | 8 * Pon Port, 4 * 10GE / GFP + 8GE | 16 * Pon, 4 * Ge SFP, 4 * G Combo doko, 2 * 10ge / ge sfp |
Mapangidwe a Danund | Omangidwa ndi magetsi owirikiza kawiri, kuphatikiza ac, kawiri DC, AC + DC, IM AC, Osakwatiwa DC Osiyanitsa kudzera pa Model | Magetsi owonjezera pawiri, ma acs awiri, DC ndi AC + DC | |
Magetsi | AC: Pofikira100 ~ 240v 47 / 63hz DC: Kuyika36v ~ 75V | ||
Kumwa mphamvu | ≤40w | ≤45w | ≤85w |
Makulidwe (m'lifupi x kuyath x kutalika) | 440mm × 44mm × 312mm | 442mm × 44mm × 380mmm | |
Kulemera (odzaza kwathunthu) | ≤3kg | ||
Zofunikira Zazachilengedwe | Kutentha Kwakugwira Ntchito: -10 ° C ~ 55 ° C Kutentha: -40 ° C ~ 70 ° C Chinyontho chachibale: 10% ~ 90%, osavomereza |
Elonolt4Pon | 1R19 inchi 1 + 1 Kuchepetsa Mphamvu 4 * Okhazikika a EPOND 4 * 10ge sfp + 8 * ge 1 * Chitoto DZIKO LAPANSI LAMPEMEME40 W |
Elonolt8pon | 1R19 inchi 1 + 1 Kuchepetsa Mphamvu 8 * EPOL Wokhazikika 4 * 10ge sfp + 8 * ge 1 * Chitoto DZIKO LAPANSI LAMULEMENDE BO45 W |
Elonolt16PON | 1R19 inchi 1 + 1 Kuchepetsa Mphamvu 16 * Okhazikika a EPONO 4 * ge sfp, 4 * a Coumbo Port, 2 * 10GE SFP 1 * Kutola Port: - 1 - Makina ophatikizira mphamvu |
Dzina lazogulitsa | Mafotokozedwe Akatundu |
-Mon | 4 * Pon Port, 4 * 10GE / Ge Sfp + 4 |
8Pon | 8 * Pon Port, 4 * 10GE / GFP + 8 8 |
16Pon | 16 * Pon, 4 * Ge Sfp, 4 * AL Coumbo Port, 2 * 10GE / Ge Sfp, Magetsi Ogulitsa |
Ng01pwr1Aac | Module yamphamvu ya ng01pwr1Aac, 16Pon |
Ng01pwr100dc | Module yamphamvu ya ng01pwr100dc, 16Pon |
Ngati mukuyang'ana zodalirika, zopitilira muyeso wopyapt cablic, sayang'ana kuposa OYI. Lumikizanani nafe tsopano kuti tiwone momwe tingakuthandizireni kuti mukhale ogwirizana ndikuchita bizinesi yanu.