Tepi yachitsulo (kapena aluminiyamu) imapereka kupsinjika kwakukulu ndikuphwanya kukana.
Kusagonjetsedwa ndi kutentha kwakukulu ndi kutsika kwa kutentha, zomwe zimapangitsa kuti munthu asakalamba komanso azikhala ndi moyo wautali.
PE sheath imateteza chingwe ku radiation ya ultraviolet.
Mapangidwe opangidwa mwapadera ndi abwino kuletsa machubu otayirira kuti asafooke.
Kusagonjetsedwa ndi kutentha kwakukulu ndi kutsika kwa kutentha, zomwe zimapangitsa kuti munthu asakalamba komanso azikhala ndi moyo wautali.
Njira zotsatirazi zimatengedwa kuti zitsimikizidwe kuti chingwecho chilibe madzi.
Adopt high tensile mphamvu za aramid kuti musapirire waya wachitsulo womwe umagwiritsidwa ntchito ngati membala wapakati wamphamvu.
Kudzaza machubu otayirira.
100% kudzaza chingwe pachimake.
PSP yokhala ndi chitetezo chowonjezera chinyezi.
Mtundu wa Fiber | Kuchepetsa | 1310nm MFD (Mode Field Diameter) | Chingwe Chodulidwa Wavelength λcc(nm) | |
@1310nm(dB/KM) | @1550nm(dB/KM) | |||
G652D | ≤0.36 | ≤0.22 | 9.2±0.4 | ≤1260 |
G657A1 | ≤0.36 | ≤0.22 | 9.2±0.4 | ≤1260 |
G657A2 | ≤0.36 | ≤0.22 | 9.2±0.4 | ≤1260 |
G655 | ≤0.4 | ≤0.23 | (8.0-11)±0.7 | ≤1450 |
50/125 | ≤3.5 @850nm | ≤1.5 @1300nm | / | / |
62.5/125 | ≤3.5 @850nm | ≤1.5 @1300nm | / | / |
Mtengo wa Fiber | Kusintha Machubu × Ma fiber | Nambala Yodzaza | Chingwe Diameter (mm) ± 0.5 | Kulemera kwa Chingwe (kg/km) | Mphamvu yamagetsi (N) | Kukana Kuphwanya (N/100mm) | Bend Radius (mm) | |||
Nthawi Yaitali | M'masiku ochepa patsogolo | Nthawi Yaitali | M'masiku ochepa patsogolo | Zamphamvu | Zokhazikika | |||||
6 | 1x6 pa | 4 | 9.6 | 100 | 600 | 1500 | 300 | 1000 | 20D | 10D |
12 | 2 × 6 pa | 3 | 9.6 | 100 | 600 | 1500 | 300 | 1000 | 20D | 10D |
24 | 4x6 pa | 1 | 9.6 | 100 | 600 | 1500 | 300 | 1000 | 20D | 10D |
36 | 3x12 pa | 2 | 10.3 | 115 | 600 | 1500 | 300 | 1000 | 20D | 10D |
48 | 4x12 pa | 1 | 10.3 | 115 | 600 | 1500 | 300 | 1000 | 20D | 10D |
60 | 5x12 pa | 0 | 10.3 | 115 | 600 | 1500 | 300 | 1000 | 20D | 10D |
72 | 6x12 pa | 0 | 10.8 | 135 | 800 | 2000 | 300 | 1000 | 20D | 10D |
96 | 8 × 12 pa | 0 | 11.9 | 155 | 800 | 2000 | 300 | 1000 | 20D | 10D |
144 | 12 × 12 pa | 0 | 14.4 | 210 | 1000 | 3000 | 500 | 1500 | 20D | 10D |
192 | 8x24 pa | 0 | 14.4 | 220 | 1000 | 3000 | 500 | 1500 | 20D | 10D |
288 | 12 × 24 pa | 0 | 17.7 | 305 | 1000 | 3000 | 1000 | 2500 | 20D | 10D |
Kulankhulana kwautali wautali ndi LAN, Kuikidwa m'manda.
Duct, Direct anakwiriridwa.
Kutentha Kusiyanasiyana | ||
Mayendedwe | Kuyika | Ntchito |
-40 ℃~+70 ℃ | -5 ℃~+50 ℃ | -30 ℃~+70 ℃ |
YD/T 901-2009
Zingwe za OYI zimakulungidwa pa ng’oma za bakelite, zamatabwa, kapena zachitsulo. Paulendo, zida zoyenera ziyenera kugwiritsidwa ntchito kuti musawononge phukusi ndikuzigwira mosavuta. Zingwe ziyenera kutetezedwa ku chinyezi, kusungidwa kutali ndi kutentha kwakukulu ndi zoyaka moto, kutetezedwa ku kupindika ndi kuphwanyidwa, komanso kutetezedwa ku zovuta zamakina ndi kuwonongeka. Sizololedwa kukhala ndi zingwe ziwiri zazitali mu ng'oma imodzi, ndipo mbali zonse ziwiri ziyenera kusindikizidwa. Mapeto awiriwo ayenera kudzazidwa mkati mwa ng'oma, ndipo chingwe chosungirako chizikhala chosachepera 3 metres.
Mtundu wa zolembera chingwe ndi woyera. Kusindikiza kudzachitika pa intervals wa 1 mita pa m'chimake akunja chingwe. Nthano ya chizindikiro chakunja cha sheath ikhoza kusinthidwa malinga ndi zomwe wogwiritsa ntchito akufuna.
Lipoti la mayeso ndi certification zaperekedwa.
Ngati mukuyang'ana njira yodalirika, yothamanga kwambiri ya fiber optic, osayang'ananso kwina kuposa OYI. Lumikizanani nafe tsopano kuti tiwone momwe tingakuthandizireni kuti mukhale olumikizidwa ndikukweza bizinesi yanu pamlingo wina.