Kutayika kochepa kolowetsa.
Kutayika kwakukulu kobwerera.
Kubwereza Kwabwino Kwambiri, kusinthanitsa, kuvala komanso kukhazikika.
Amapangidwa kuchokera ku zolumikizira zapamwamba kwambiri komanso ulusi wokhazikika.
Cholumikizira chogwiritsidwa ntchito: FC, SC, ST, LC, MTRJ ndi zina.
Zachingwe: PVC, LSZH, OFNR, OFNP.
Njira imodzi kapena zingapo zilipo, OS1, OM1, OM2, OM3, OM4 kapena OM5.
Kukhazikika kwachilengedwe.
Parameter | FC/SC/LC/ST | MU/MTRJ | E2000 | ||||
SM | MM | SM | MM | SM | |||
UPC | APC | UPC | UPC | UPC | UPC | APC | |
Kutalika kwa ntchito (nm) | 1310/1550 | 850/1300 | 1310/1550 | 850/1300 | 1310/1550 | ||
Kutayika Kwambiri (dB) | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |
Kubwerera Kutaya (dB) | ≥50 | ≥60 | ≥35 | ≥50 | ≥35 | ≥50 | ≥60 |
Kutayika Kobwerezabwereza (dB) | ≤0.1 | ||||||
Kusinthana Kutayika (dB) | ≤0.2 | ||||||
Bwerezani Nthawi Yowonjezera Pulagi | ≥1000 | ||||||
Mphamvu yamagetsi (N) | ≥100 | ||||||
Kutayika Kokhazikika (dB) | ≤0.2 | ||||||
Kutentha kwa Ntchito (℃) | -45 ~ + 75 | ||||||
Kutentha Kosungirako (℃) | -45 ~ + 85 |
Telecommunication system.
Maukonde olumikizirana owoneka bwino.
CATV, FTTH, LAN.
ZINDIKIRANI: Titha kupereka chingwe chachigamba chomwe chimafunidwa ndi kasitomala.
Fiber optic sensors.
Optical kufala dongosolo.
Zida zoyesera.
Dzina lachitsanzo | GJFJV(H)/GJPFJV(H)/GJPFJV(H) |
Mitundu ya Fiber | G652D/G657A1/G657A2/OM1/OM2/OM3/OM4/OM5 |
Membala Wamphamvu | Mtengo wa FRP |
Jaketi | LSZH/PVC/OFNR/OFNP |
Kuchepetsa (dB/km) | SM:1330nm ≤0.356, 1550nm ≤0.22 |
MM: 850nm ≤3.5, 1300nm ≤1.5 | |
Chingwe Standard | YD/T 1258.4-2005, IEC 60794 |
Mtengo wa Fiber | Chingwe Diameter (mm) ± 0.3 | Kulemera kwa Chingwe (kg/km) | Mphamvu yamagetsi (N) | Kukana Kuphwanya (N/100mm) | Utali wopindika (mm) | |||
Nthawi Yaitali | M'masiku ochepa patsogolo | Nthawi Yaitali | M'masiku ochepa patsogolo | Zamphamvu | Zokhazikika | |||
GJFJV-02 | 4.1 | 12.4 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-04 | 4.8 | 16.2 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-06 | 5.2 | 20 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-08 | 5.6 | 26 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-10 | 5.8 | 28 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-12 | 6.4 | 31.5 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-24 | 8.5 | 42.1 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJPFJV-24 | 10.4 | 96 | 400 | 1320 | 300 | 1000 | 20D | 10D |
GJPFJV-30 | 12.4 | 149 | 400 | 1320 | 300 | 1000 | 20D | 10D |
GJPFJV-36 | 13.5 | 185 | 600 | 1800 | 300 | 1000 | 20D | 10D |
GJPFJV-48 | 15.7 | 265 | 600 | 1800 | 300 | 1000 | 20D | 10D |
GJPFJV-60 | 18 | 350 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-72 | 20.5 | 440 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-96 | 20.5 | 448 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-108 | 20.5 | 448 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-144 | 25.7 | 538 | 1600 | 4800 | 300 | 1000 | 20D | 10D |
GJBFJV-2 | 7.2 | 38 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-4 | 7.2 | 45.5 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-6 | 8.3 | 63 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-8 | 9.4 | 84 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-10 | 10.7 | 125 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-12 | 12.2 | 148 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-18 | 12.2 | 153 | 400 | 1320 | 300 | 1000 | 20D | 10D |
GJBFJV-24 | 15 | 220 | 600 | 1500 | 300 | 1000 | 20D | 10D |
GJBFJV-48 | 20 | 400 | 700 | 1800 | 300 | 1000 | 20D | 10D |
SC/UPC-SC/UPC SM Fanout 12F 2.0mm 2M monga katchulidwe.
1 pc mu 1 thumba la pulasitiki.
Zingwe 30 zapadera mu bokosi la makatoni.
Kukula kwa bokosi la katoni: 46 * 46 * 28.5 masentimita, kulemera kwake: 18.5kg.
Utumiki wa OEM wopezeka wochuluka, ukhoza kusindikiza chizindikiro pamakatoni.
Ngati mukuyang'ana njira yodalirika, yothamanga kwambiri ya fiber optic, osayang'ananso kwina kuposa OYI. Lumikizanani nafe tsopano kuti tiwone momwe tingakuthandizireni kuti mukhale olumikizidwa ndikukweza bizinesi yanu pamlingo wina.