Te tukanga tohu teitei me te taurangi whakamatautau
Nga tono kiato teitei hei whakaora i te waahi waea
Mahinga whatunga whatu tino pai
Ko te tono otinga waea waea a te pokapū raraunga tino pai
1.Easy ki te tohatoha - Ka taea e nga punaha kua whakakorehia e te wheketere te whakaora i te wa whakaurunga me te wa whirihora whatunga.
2.Reliability - te whakamahi i nga waahanga paerewa-nui hei whakarite i te kounga o te hua.
3.Factory whakamutua ka whakamatauria
4.Whakaaetia te heke ngawari mai i te 10GbE ki te 40GbE, 100GbE ranei
5.He pai mo te hononga Whatunga Tere 400G
6. Tino pai te tukurua, te whakawhiti, te mau me te pumau.
7.I hangaia mai i nga hononga kounga teitei me nga muka paerewa.
8. Hononga e tika ana: FC, SC, ST, LC me etahi atu.
9. Rauemi taura: PVC, LSZH, OFNR, OFNP.
10. Aratau-tahi, aratau-maha ranei e waatea ana, OS1, OM1, OM2, OM3, OM4, OM5 ranei.
11. Pumau te taiao.
Pūnaha waea.
2. Ko nga whatunga whakawhitiwhiti whakaaro.
3. CATV, FTTH, LAN.
4. Whatunga tukatuka raraunga.
5. Pūnaha whakawhiti whatu.
6. Nga taputapu whakamatautau.
FAKATOKANGA: Ka taea e maatau te whakarato i nga taura papaki e hiahiatia ana e te kaihoko.
Tūhono MPO/MTP:
Momo | Aratau-kotahi (pooro APC) | Aratau-kotahi (pooro PC) | Aratau-maha (pooro PC) | |||
Tatau muka | 4,8,12,24,48,72,96,144 | |||||
Momo muka | G652D,G657A1, aha atu | G652D,G657A1, aha atu | OM1, OM2, OM3, OM4, etc | |||
Ngaronga Whakauru Morahi (dB) | Elit/Ngaronga Iti | Paerewa | Elit/Ngaronga Iti | Paerewa | Elit/Ngaronga Iti | Paerewa |
≤0.35dB 0.25dB Tikanga | ≤0.7dB 0.5dB Tikanga | ≤0.35dB 0.25dB Tikanga | ≤0.7dB 0.5dBTe tikanga | ≤0.35dB 0.2dB Tikanga | ≤0.5dB 0.35dB Tikanga | |
Roanga Ngaru Mahi (nm) | 1310/1550 | 1310/1550 | 850/1300 | |||
Whakahoki Ngaronga (dB) | ≥60 | ≥50 | ≥30 | |||
Te mauroa | ≥200 wa | |||||
Te Waahi Mahi (C) | -45~+75 | |||||
Paemahana Rokiroki (C) | -45~+85 | |||||
Kaihanga | MTP,MPO | |||||
Momo Kaihanga | MTP-Tane, Wahine;MPO-Tane, Wahine | |||||
Polarity | Momo A, Momo B, Momo C |
Tūhono LC/SC/FC:
Momo | Aratau-kotahi (pooro APC) | Aratau-kotahi (pooro PC) | Aratau-maha (pooro PC) | |||
Tatau muka | 4,8,12,24,48,72,96,144 | |||||
Momo muka | G652D,G657A1, aha atu | G652D,G657A1, aha atu | OM1, OM2, OM3, OM4, etc | |||
Ngaronga Whakauru Morahi (dB) | Ngaro iti | Paerewa | Ngaro iti | Paerewa | Ngaro iti | Paerewa |
≤0.1dB 0.05dB Tikanga | ≤0.3dB 0.25dB Tikanga | ≤0.1dB 0.05dB Tikanga | ≤0.3dB 0.25dB Tikanga | ≤0.1dB 0.05dB Tikanga | ≤0.3dB 0.25dB Tikanga | |
Roanga Ngaru Mahi (nm) | 1310/1550 | 1310/1550 | 850/1300 | |||
Whakahoki Ngaronga (dB) | ≥60 | ≥50 | ≥30 | |||
Te mauroa | ≥500 nga wa | |||||
Te Waahi Mahi (C) | -45~+75 | |||||
Paemahana Rokiroki (C) | -45~+85 |
He korero: Ko nga taura papaki MPO/MTP katoa e 3 nga momo polarity. Ko Momo A te momo waka tika (1-ki-1, ..12-ki-12.), me te Momo B ieCross momo (1-ki-12, ...12-ki-1), me te Momo C ieCross Momo takirua ( 1 ki te 2,...12 ki te 11)
LC -MPO 8F 3M hei tohutoro.
1.1 pc i roto i te 1 putea kirihou.
2.500 pcs i roto i te pouaka kaata.
3.Outer pouaka pouaka rahi: 46 * 46 * 28.5cm, taimaha: 19kg.
Ko te ratonga 4.OEM e waatea ana mo te nui o te papatipu, ka taea te tuhi tohu ki runga kaata.
Paanui o roto
Kaata o waho
Mena kei te rapu koe i tetahi otinga taura muka whatu pono, tere tere, kaua e titiro atu ki a OYI. Whakapaa mai ki a maatau inaianei kia kite me pehea e awhina ai koe ki te noho hono me te kawe i to pakihi ki te taumata e whai ake nei.