Te ngaronga whakaurunga iti.
Te ngaronga hokinga nui.
He pai te Repeatability, te whakawhiti, te mau me te pumau.
I hangaia mai i nga hononga kounga teitei me nga muka paerewa.
Hononga e tika ana: FC, SC, ST, LC, MTRJ me etahi atu.
Rauemi taura: PVC, LSZH, OFNR, OFNP.
Aratau kotahi, aratau maha ranei e waatea ana, OS1, OM1, OM2, OM3, OM4, OM5 ranei.
Pumau te taiao.
Tawhā | FC/SC/LC/ST | MU/MTRJ | E2000 | ||||
SM | MM | SM | MM | SM | |||
UPC | APC | UPC | UPC | UPC | UPC | APC | |
Roanga Ngaru Mahi (nm) | 1310/1550 | 850/1300 | 1310/1550 | 850/1300 | 1310/1550 | ||
Ngaronga Whakauru (dB) | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |
Whakahoki Ngaronga (dB) | ≥50 | ≥60 | ≥35 | ≥50 | ≥35 | ≥50 | ≥60 |
Ngaronga Tukurua (dB) | ≤0.1 | ||||||
Ngaronga Whakawhitiwhitinga (dB) | ≤0.2 | ||||||
Tukuruatia nga Wa Mono-Kume | ≥1000 | ||||||
Te Kaha Tana (N) | ≥100 | ||||||
Ngaronga Mauroa (dB) | ≤0.2 | ||||||
Paemahana Mahi (℃) | -45~+75 | ||||||
Paemahana Rokiroki (℃) | -45~+85 |
Pūnaha waea.
Ko nga whatunga whakawhitiwhiti whakaaro.
CATV, FTTH, LAN.
FAKATOKANGA: Ka taea e maatau te whakarato i nga taura papaki e hiahiatia ana e te kaihoko.
Pūoko muka whatu.
Pūnaha whakawhiti whatu.
Nga taputapu whakamatautau.
Ingoa Tauira | GJFJV(H)/GJPFJV(H)/GJPFJV(H) |
Momo muka | G652D/G657A1/G657A2/OM1/OM2/OM3/OM4/OM5 |
Te Mema Kaha | FRP |
Koti | LSZH/PVC/OFNR/OFNP |
Whakakore (dB/km) | SM:1330nm ≤0.356, 1550nm ≤0.22 |
MM:850nm ≤3.5, 1300nm ≤1.5 | |
Paerewa taura | YD/T 1258.4-2005, IEC 60794 |
Tatau muka | Diamita taura (mm) ±0.3 | Taumaha taura (kg/km) | Te Kaha Tana (N) | Ātete Kuru (N/100mm) | Rirohia Piko (mm) | |||
Waa roa | Waa poto | Waa roa | Waa poto | Hihiko | Pahekeheke | |||
GJFJV-02 | 4.1 | 12.4 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-04 | 4.8 | 16.2 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-06 | 5.2 | 20 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-08 | 5.6 | 26 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-10 | 5.8 | 28 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-12 | 6.4 | 31.5 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-24 | 8.5 | 42.1 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJPFJV-24 | 10.4 | 96 | 400 | 1320 | 300 | 1000 | 20D | 10D |
GJPFJV-30 | 12.4 | 149 | 400 | 1320 | 300 | 1000 | 20D | 10D |
GJPFJV-36 | 13.5 | 185 | 600 | 1800 | 300 | 1000 | 20D | 10D |
GJPFJV-48 | 15.7 | 265 | 600 | 1800 | 300 | 1000 | 20D | 10D |
GJPFJV-60 | 18 | 350 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-72 | 20.5 | 440 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-96 | 20.5 | 448 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-108 | 20.5 | 448 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-144 | 25.7 | 538 | 1600 | 4800 | 300 | 1000 | 20D | 10D |
GJBFJV-2 | 7.2 | 38 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-4 | 7.2 | 45.5 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-6 | 8.3 | 63 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-8 | 9.4 | 84 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-10 | 10.7 | 125 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-12 | 12.2 | 148 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-18 | 12.2 | 153 | 400 | 1320 | 300 | 1000 | 20D | 10D |
GJBFJV-24 | 15 | 220 | 600 | 1500 | 300 | 1000 | 20D | 10D |
GJBFJV-48 | 20 | 400 | 700 | 1800 | 300 | 1000 | 20D | 10D |
SC/UPC-SC/UPC SM Fanout 12F 2.0mm 2M hei tohutoro.
1 pc i roto i te 1 putea kirihou.
30 taura papaki motuhake i roto i te pouaka kaata.
Te rahi o te pouaka kaata o waho: 46 * 46 * 28.5 cm, te taumaha: 18.5kg.
Kei te waatea te ratonga OEM mo te rahinga papatipu, ka taea te tuhi tohu ki runga kaata.
Mena kei te rapu koe i tetahi otinga taura muka whatu pono, tere tere, kaua e titiro atu ki a OYI. Whakapaa mai ki a maatau inaianei kia kite me pehea e awhina ai koe ki te noho hono me te kawe i to pakihi ki te taumata e whai ake nei.