Mea: Carbon steel, stainless steel, e hōʻoia ana i ka lōʻihi.
Hoʻopau: Hoʻopaʻa ʻia i ka puʻu wela, galvanized electro, hoʻomaʻamaʻa loa.
Hoʻohana: ʻO ka hāpai ʻana a me ka hoʻohui ʻana, nā mea hoʻopili kaula kaula, nā mea kaulahao.
Nui: Hiki ke hoʻopili ʻia e like me nā koi o ka mea kūʻai aku.
Hoʻokomo maʻalahi, ʻaʻohe mea pono.
ʻO ke kila galvanized a i ʻole nā mea kila kuhili ʻole e kūpono iā lākou no ka hoʻohana ʻana i waho me ka ʻole o ka ʻōpala a i ʻole ka pala.
Māmā a maʻalahi ke lawe.
'ikamu helu. | Ana (mm) | Kaumaha 100 PCS (kg) | |||||
A | B | C | H | S | L | ||
OYI-2 | 2 | 14 | 7 | 11.5 | 0.8 | 20 | 0.1 |
OYI-3 | 3 | 16 | 10 | 16 | 0.8 | 23 | 0.2 |
OYI-4 | 4 | 18 | 11 | 17 | 1 | 25 | 0.3 |
OYI-5 | 5 | 22 | 12.5 | 20 | 1 | 32 | 0.5 |
OYI-6 | 6 | 25 | 14 | 22 | 1 | 37 | 0.7 |
OYI-8 | 8 | 34 | 18 | 29 | 1.5 | 48 | 1.7 |
OYI-10 | 10 | 43 | 24 | 37 | 1.5 | 56 | 2.6 |
OYI-12 | 12 | 48 | 27.5 | 42 | 1.5 | 67 | 4 |
OYI-14 | 14 | 50 | 33 | 50 | 2 | 72 | 6 |
OYI-16 | 16 | 64 | 38 | 55 | 2 | 85 | 7.9 |
OYI-18 | 18 | 68 | 41 | 61 | 2.5 | 93 | 12.4 |
OYI-20 | 20 | 72 | 43 | 65 | 2.5 | 101 | 14.3 |
OYI-22 | 22 | 77 | 43 | 65 | 2.5 | 106 | 17.2 |
OYI-24 | 24 | 77 | 49 | 73 | 2.5 | 110 | 19.8 |
OYI-26 | 26 | 80 | 53 | 80 | 3 | 120 | 27.5 |
OYI-28 | 28 | 90 | 55 | 85 | 3 | 130 | 33 |
OYI-32 | 32 | 94 | 62 | 90 | 3 | 134 | 57 |
Hiki ke hana ʻia ka nui ʻē aʻe e like me ke noi a nā mea kūʻai aku. |
ʻO nā mea hoʻopaʻa kaula kaula.
Mīkini.
ʻoihana ʻenehana.
Inā 'oe e 'imi ana i ka ike loea, kiʻekiʻe-wikiwiki fiber optic uwea solution, e nana hou aku ma mua o OYI. E kelepona mai iā mākou i kēia manawa e ʻike pehea e hiki ai iā mākou ke kōkua iā ʻoe e noho pili a lawe i kāu ʻoihana i kahi pae aʻe.