Hana maikaʻi loa ka mīkini a me ka wela.
Kū'ē i nā pōʻai wela kiʻekiʻe a haʻahaʻa, e hopena i ka anti-aging a me ka lōʻihi o ke ola.
Hoʻopaʻa ʻia ke ʻano o ka uwea paʻa.
Hoʻohana ʻia ka uea kila hoʻokahi e like me ka lālā ikaika waena e kū i nā hawewe axial.
ʻO 100% ka hoʻopiha piha ʻana me ka wai e pale i ka jelly cable e hōʻoia i ka paʻa wai.
Uhi lōʻihi ka lipine Aluminum i ke kumu uwea ma ke ʻano he pale wai.
Hoʻemi maikaʻi ka puʻu o loko i ka hoʻouka ʻana i waho.
Hoʻopili lōʻihi ka lipine kila corrugated i ke kumu uwea a hāʻawi i ke kūpaʻa maikaʻi.
Mālama ka puʻu o waho i ke kaula mai ka hoʻoheheʻe ultraviolet.
ʻAno Uila | Hoʻohaʻahaʻa | 1310nm MFD (Ke Anawaena Kahua Hana) | Ka lōʻihi o ka hawewe ʻoki uwea λcc(nm) | |
@1310nm(dB/KM) | @1550nm(dB/KM) | |||
G652D | ≤0.36 | ≤0.22 | 9.2±0.4 | ≤1260 |
G657A1 | ≤0.36 | ≤0.22 | 9.2±0.4 | ≤1260 |
G657A2 | ≤0.36 | ≤0.22 | 9.2±0.4 | ≤1260 |
G655 | ≤0.4 | ≤0.23 | (8.0-11)±0.7 | ≤1450 |
50/125 | ≤3.5 @850nm | ≤1.5 @1300nm | / | / |
62.5/125 | ≤3.5 @850nm | ≤1.5 @1300nm | / | / |
Helu Uila | Hoʻonohonoho Paipu×Fibers | Helu hoopiha | Anawaena Uea (mm) ±0.5 | Kaumaha Uea (kg/km) | Ikaika U'i (N) | Kūʻē ʻApe (N/100mm) | Piʻi ʻana (mm) | |||
Wā lōʻihi | Manawa Pokole | Wā lōʻihi | Manawa Pokole | Hoʻoikaika kino | Paʻakū | |||||
6 | 1×6 | 5 | 13.1 | 195 | 1000 | 3000 | 1000 | 3000 | 25D | 12.5D |
12 | 2x6 | 4 | 13.1 | 195 | 1000 | 3000 | 1000 | 3000 | 25D | 12.5D |
24 | 4x6 | 2 | 13.1 | 195 | 1000 | 3000 | 1000 | 3000 | 25D | 12.5D |
36 | 6x6 | 0 | 13.1 | 195 | 1000 | 3000 | 1000 | 3000 | 25D | 12.5D |
48 | 4x12 | 2 | 13.8 | 220 | 1000 | 3000 | 1000 | 3000 | 25D | 12.5D |
60 | 5x12 | 1 | 13.8 | 220 | 1000 | 3000 | 1000 | 3000 | 25D | 12.5D |
72 | 6x12 | 0 | 13.8 | 220 | 1000 | 3000 | 1000 | 3000 | 25D | 12.5D |
96 | 8x12 | 0 | 15.4 | 250 | 1000 | 3000 | 1000 | 3000 | 25D | 12.5D |
144 | 12x12 | 0 | 18.0 | 320 | 1200 | 3500 | 1200 | 3500 | 25D | 12.5D |
192 | 8x24 | 0 | 18.0 | 330 | 1200 | 3500 | 1200 | 3500 | 25D | 12.5D |
288 | 12x24 | 0 | 20.1 | 435 | 1500 | 4000 | 1500 | 4000 | 25D | 12.5D |
Ka lōʻihi, kamaʻilio LAN.
Hoolewa pololei.
Hoʻohui i nā lako kamaʻilio.
Pūnaehana uwila nui-cores ma ke kikowaena ʻikepili.
Kaulana Mahana | ||
Kaʻahele | Hoʻokomo | Hana |
-40 ℃~+70 ℃ | -20 ℃~+60 ℃ | -40 ℃~+70 ℃ |
YD/T 901, IEC 60794-3-10
Hoʻopili ʻia nā kaula OYI ma luna o nā pahu bakelite, lāʻau, a i ʻole ka hao. I ka wā o ka lawe ʻana, pono e hoʻohana ʻia nā mea hana kūpono e pale aku ai i ka hōʻino ʻana i ka pūʻolo a mālama pono iā lākou me ka maʻalahi. Pono e pale ʻia nā kaula mai ka makū, mālama ʻia mai nā wela kiʻekiʻe a me nā ʻulaʻula ahi, pale ʻia mai ka piʻi ʻana a me ka ʻoki ʻana, a pale ʻia mai ka pilikia mechanical a me ka pōʻino. ʻAʻole ʻae ʻia ka loaʻa ʻana o ʻelua kaula i loko o ka pahu hoʻokahi, a pono e hoʻopaʻa ʻia nā welau ʻelua. Pono e hoʻopaʻa ʻia nā ʻaoʻao ʻelua i loko o ka pahu, a e hāʻawi ʻia kahi lōʻihi o ke kaula ʻaʻole i emi ma lalo o 3 mika.
He keʻokeʻo ke kala o nā hōʻailona kaula. E hoʻokō ʻia ke paʻi ʻana ma ka manawa o 1 mika ma ka puʻu waho o ke kaula. Hiki ke ho'ololi 'ia ka mo'olelo no ka hoailona o waho e like me ka makemake o ka mea ho'ohana.
Hāʻawi ʻia ka hōʻike hoʻāʻo a me ka hōʻoia.
Inā 'oe e 'imi ana i ka ike loea, kiʻekiʻe-wikiwiki fiber optic uwea solution, e nana hou aku ma mua o OYI. E kelepona mai iā mākou i kēia manawa e ʻike pehea e hiki ai iā mākou ke kōkua iā ʻoe e noho pili a lawe i kāu ʻoihana i kahi pae aʻe.