poho hookomo haahaa.
Ke poho hoʻihoʻi kiʻekiʻe.
ʻOi loa ka Repeatability, exchangeability, wearability a me ke kūpaʻa.
Kūkulu ʻia mai nā mea hoʻohui kiʻekiʻe a me nā fiber maʻamau.
Hoʻopili pili: FC, SC, ST, LC, MTRJ a pēlā aku.
Mea kelepona: PVC, LSZH, OFNR, OFNP.
Loaʻa ke ʻano hoʻokahi a i ʻole ke ʻano he nui, OS1, OM1, OM2, OM3, OM4 a i ʻole OM5.
Paʻa kaiapuni.
ʻĀpana | FC/SC/LC/ST | MU/MTRJ | E2000 | ||||
SM | MM | SM | MM | SM | |||
UPC | APC | UPC | UPC | UPC | UPC | APC | |
Loʻihi hawewe hana (nm) | 1310/1550 | 850/1300 | 1310/1550 | 850/1300 | 1310/1550 | ||
Nalo hookomo (dB) | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | |
Nalo hoʻihoʻi (dB) | ≥50 | ≥60 | ≥35 | ≥50 | ≥35 | ≥50 | ≥60 |
Nalo hiki ke hana hou (dB) | ≤0.1 | ||||||
Nalo hiki ke hoololi (dB) | ≤0.2 | ||||||
E hana hou i ka Plug-pull Time | ≥1000 | ||||||
Ikaika U'i (N) | ≥100 | ||||||
Pohō no ka lōʻihi (dB) | ≤0.2 | ||||||
Ka Mahana Hana (℃) | -45~+75 | ||||||
Mahana Waihona (℃) | -45~+85 |
Pūnaehana kelepona.
Nā pūnaewele kamaʻilio Optical.
CATV, FTTH, LAN.
NĀ MEA: Hiki iā mākou ke hāʻawi i ke kaula patch i koi ʻia e ka mea kūʻai.
Nā mea ʻike fiber optic.
Pūnaehana hoʻoili ʻike.
Lako hoao.
Inoa Hoʻohālike | GJFJV(H)/GJPFJV(H)/GJPFJV(H) |
Nā ʻano fiber | G652D/G657A1/G657A2/OM1/OM2/OM3/OM4/OM5 |
Laa ikaika | FRP |
Kāleka | LSZH/PVC/OFNR/OFNP |
Hoʻohaʻahaʻa (dB/km) | SM:1330nm ≤0.356, 1550nm ≤0.22 |
MM:850nm ≤3.5, 1300nm ≤1.5 | |
Kāleka Kūlana | YD/T 1258.4-2005, IEC 60794 |
Helu Uila | Anawaena Uea (mm) ±0.3 | Kaumaha Uila (kg/km) | Ikaika U'i (N) | Kūʻē ʻApe (N/100mm) | ʻUmi Piʻo (mm) | |||
Wā lōʻihi | Pokole | Wā lōʻihi | Pokole | Hoʻoikaika kino | Kūʻokoʻa | |||
GJFJV-02 | 4.1 | 12.4 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-04 | 4.8 | 16.2 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-06 | 5.2 | 20 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-08 | 5.6 | 26 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-10 | 5.8 | 28 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-12 | 6.4 | 31.5 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJFJV-24 | 8.5 | 42.1 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJPFJV-24 | 10.4 | 96 | 400 | 1320 | 300 | 1000 | 20D | 10D |
GJPFJV-30 | 12.4 | 149 | 400 | 1320 | 300 | 1000 | 20D | 10D |
GJPFJV-36 | 13.5 | 185 | 600 | 1800 | 300 | 1000 | 20D | 10D |
GJPFJV-48 | 15.7 | 265 | 600 | 1800 | 300 | 1000 | 20D | 10D |
GJPFJV-60 | 18 | 350 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-72 | 20.5 | 440 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-96 | 20.5 | 448 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-108 | 20.5 | 448 | 1500 | 4500 | 300 | 1000 | 20D | 10D |
GJPFJV-144 | 25.7 | 538 | 1600 | 4800 | 300 | 1000 | 20D | 10D |
GJBFJV-2 | 7.2 | 38 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-4 | 7.2 | 45.5 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-6 | 8.3 | 63 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-8 | 9.4 | 84 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-10 | 10.7 | 125 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-12 | 12.2 | 148 | 200 | 660 | 300 | 1000 | 20D | 10D |
GJBFJV-18 | 12.2 | 153 | 400 | 1320 | 300 | 1000 | 20D | 10D |
GJBFJV-24 | 15 | 220 | 600 | 1500 | 300 | 1000 | 20D | 10D |
GJBFJV-48 | 20 | 400 | 700 | 1800 | 300 | 1000 | 20D | 10D |
SC/UPC-SC/UPC SM Fanout 12F 2.0mm 2M ma ke ʻano he kuhikuhi.
1 pc i 1 eke palaki.
30 kikoʻī kikoʻī kaula i loko o ka pahu pahu.
Nui pahu pahu pahu waho: 46 * 46 * 28.5 cm, kaumaha: 18.5kg.
Loaʻa ka lawelawe OEM no ka nui nui, hiki ke paʻi i ka logo ma nā pahu pahu.
Inā 'oe e 'imi ana i ka ike loea, kiʻekiʻe-wikiwiki fiber optic uwea solution, e nana hou aku ma mua o OYI. E kelepona mai iā mākou i kēia manawa e ʻike pehea e hiki ai iā mākou ke kōkua iā ʻoe e noho pili a lawe i kāu ʻoihana i kahi pae aʻe.